A - KB OPEN PARDUBICE 99
Konecne poradi po 9. kole
Final standings after 9th round
por. Prijmeni Jmeno Fed VT EloF EloN body Elo str Progres Bucholz
-------------------------------------------------------------------------------------
1. NEVEROV VALERY UKR GM 2549 0 7 2454 38% 53%
2. CHERNYSHOV KONSTANTIN RUS IM 2483 0 7 2445 37% 50
3. POPOV VALERIJ RUS IM 2523 0 7 2437 37 53%
4. SHERBAKOV RUSLAN RUS GM 2541 0 7 2425 36 51%
5. JIROVSKY MILOS CZE IM 2458 0 7 2396 34 48%
6. DIMITROV VLADIMIR BUL GM 2464 0 7 2388 35% 47
7. HRACEK ZBYNEK CZE GM 2629 0 7 2344 31% 46
8. VOTAVA JAN CZE IM 2497 0 6% 2446 35% 47
9. GRETARSSON HELGI ISL GM 2521 0 6% 2424 36 51
10. TESKE HENRIK GER GM 2515 0 6% 2417 36 48%
11. KABANOV NIKOLAI RUS KM 2265 0 6% 2409 28 45%
12. LUTHER THOMAS GER GM 2507 0 6% 2406 34% 48
13. HABA PETR CZE GM 2544 0 6% 2406 33 48
14. GAVRILOV ALEXEI RUS IM 2440 0 6% 2387 31 44
15. EL-TAHER FOUAD EGY IM 2446 0 6% 2377 32% 45%
16. IONESCU CONSTANTIN ROM GM 2434 0 6% 2377 31% 44%
17. FAIBISOVICH VADIM RUS IM 2400 0 6% 2365 31 43%
18. KHOLMOV RATMIR RUS GM 2464 0 6% 2363 32% 45
19. MIROSCHNICHENKO EVGENIJ UKR IM 2483 0 6% 2330 30 44
20. SAX GYULA HUN GM 2588 0 6% 2329 28 46
21. VAJDA LEVENTE ROM IM 2462 0 6% 2308 30 42
22. NAVARA DAVID CZE M 2406 0 6 2423 32% 47
23. ZONTAKH ANDREY UKR GM 2535 0 6 2411 34% 52
24. ORAL TOMAS CZE IM 2541 0 6 2405 34 50
25. MRVA MARTIN SVK IM 2441 0 6 2382 31% 45
26. SCHLOSSER PHILIPP GER GM 2512 0 6 2360 30% 44
27. GROSZPETER ATTILA HUN GM 2480 0 6 2354 33 47
28. ODESSKIJ ILIA RUS IM 2425 0 6 2352 28% 45
29. SHTYRENKOV VENIAMIN RUS IM 2503 0 6 2352 30 43%
30. ROGOZENKO DORIAN ROM GM 2576 0 6 2346 28% 42%
31. STOCEK JIRI CZE GM 2532 0 6 2341 27% 42
32. POTAPOV ALEXANDER RUS IM 2468 0 6 2335 31% 44
33. HASANGATIN RAMIL RUS IM 2449 0 6 2325 28% 41
34. BUCHNICEK PETR CZE M 2413 0 6 2320 28% 39%
35. TIBENSKY ROBERT SVK IM 2432 0 6 2299 26 38%
36. LAMPRECHT FRANK GER IM 2408 0 6 2293 28% 40
37. KODINETS KONSTANTIN RUS M 2410 0 6 2276 28% 39%
38. GLIENKE MANFRED GER FM 2389 0 5% 2461 35 49
39. KALOD RADEK CZE IM 2440 0 5% 2453 33 53%
40. KOROBOV ANTON UKR M 2336 0 5% 2449 33 51%
41. VIROSTKO PETR CZE KM 2253 0 5% 2446 30% 51
42. MANIK MIKULAS SVK IM 2447 0 5% 2428 33% 49%
43. GORIN LEONID RUS M 2388 0 5% 2425 28% 44
44. BOKROS ALBERT HUN FM 2405 0 5% 2424 31 47%
45. SHULMAN YURI BLR GM 2559 0 5% 2421 32 51
46. KERNAZHITSKY LEONID UKR IM 2438 0 5% 2410 31 48
47. MIROVSHCHIKOV SERGEI RUS KM 2358 0 5% 2405 27 46
48. TOTSKY LEONID RUS IM 2521 0 5% 2394 34 50
49. PRANDSTETTER EDUARD CZE IM 2385 0 5% 2386 29 44
50. OVSEJEVITSCH SERGEI UKR IM 2515 0 5% 2383 32% 48
51. VOKAC MAREK CZE IM 2494 0 5% 2365 30 43%
52. TOLSTIKH NIKOLAY RUS IM 2413 0 5% 2365 29% 43
53. LECHTYNSKY JIRI CZE GM 2365 0 5% 2365 27 44%
54. HARDARSON ROBERT ISL FM 2331 0 5% 2364 27 44%
55. KONOPKA MICHAL CZE IM 2484 0 5% 2363 29% 42%
56. DAVID ALBERTO LUX GM 2544 0 5% 2354 28% 47%
57. MOOR OLIVIER SUI M 2313 0 5% 2354 26 43
58. ANKA EMIL HUN IM 2487 0 5% 2353 29% 45%
59. MEDUNA EDUARD CZE GM 2502 0 5% 2353 29 47
60. KUPOROSOV VIKTOR RUS IM 2482 0 5% 2339 29 43%
61. POLAK TOMAS CZE IM 2488 0 5% 2326 28 42
62. VOLOSHIN LEONID CZE IM 2423 0 5% 2320 27 40%
63. NUN JIRI CZE IM 2375 0 5% 2309 25 39%
64. SOLN PRIMOZ SLO FM 2411 0 5% 2296 27 40%
65. KHAMATGALEEV ALEXEJ RUS FM 2435 0 5% 2256 22 34%
66. TIMAGIN PIOTR RUS KM 2318 0 5 2452 27% 49%
67. BREDER DENNIS GER KM 2256 0 5 2447 30 54
68. JANZ FRERIK GER KM 2284 0 5 2442 27% 52%
69. NUN JOSEF CZE IM 2319 0 5 2429 26 50
70. DOLINSKIJ BORIS RUS M 2359 0 5 2408 27% 44%
71. SERMEK DRAZEN SLO GM 2545 0 5 2405 32% 52
72. BEREZJUK SERGEJ CZE IM 2354 0 5 2405 28 47%
73. ALEKSEEV EVGENY RUS KM 2400 0 5 2404 30% 47
74. SHUMIAKINA TATIANA RUS WGM 2352 0 5 2395 27 49%
75. LAUK ULAR EST M 2311 0 5 2389 21 41
76. LORSCHEID GERHARD GER FM 2329 0 5 2389 28 47%
77. HEDKE FRED GER FM 2376 0 5 2387 27% 42%
78. HAGARA EDUARD SVK KM 2329 0 5 2387 28 44%
79. BIOLEK RICHARD CZE IM 2439 0 5 2380 28% 44
80. SHUSHPANOV VLADIMIR RUS M 2414 0 5 2376 28 43%
81. KOLOTILIN IOURI RUS KM 2334 0 5 2376 26% 48%
82. SCHENK ANDREAS GER KM 2241 0 5 2376 25% 44%
83. VAVRAK PETER SVK M 2323 0 5 2375 28 45
84. GRACHEV BORIS RUS FM 2251 0 5 2375 21 42
85. SMETANKIN STANISLAV BLR IM 2385 0 5 2373 27% 45%
86. ZVARA PETR CZE KM 2347 0 5 2371 25% 41
87. PRIDOROJNYI ALEXEI RUS M 2325 0 5 2368 27 43
88. SABOL MARIAN CZE KM 2302 0 5 2362 24 45
89. HLAVNICKA JIRI CZE M 2239 0 5 2361 22 42%
90. TUPY MARTIN CZE KM 2221 0 5 2359 24% 41%
91. YEVSEEV DENIS RUS IM 2539 0 5 2349 28 44
92. KRAPIVIN VLADISLAV RUS FM 2365 0 5 2346 24% 44
93. PTACNIKOVA LENKA CZE WIM 2197 0 5 2343 24% 41
94. SHURYGIN SERGEY RUS IM 2408 0 5 2338 27 42%
95. JACKOVA JANA CZE WIM 2233 0 5 2337 22% 43
96. PACHOW JOERG GER FM 2351 0 5 2337 25% 43
97. WILEY THOMAS ENG KM 2302 0 5 2329 21 36
98. VATTER HANS-JOACHIM GER M 2361 0 5 2324 26 43%
99. KUTUZOVIC BRANKO CRO IM 2480 0 5 2322 25% 41%
100. HAUB THORSTEN-MICHAE GER IM 2364 0 5 2322 23% 38%
101. SZEKELY PETER HUN GM 2436 0 5 2320 27 41
102. AHMED ESAM EGY IM 2374 0 5 2320 25 38%
103. BUHMANN RAINER GER KM 2386 0 5 2317 26 40%
104. PETR JAN CZE KM 2212 0 5 2313 20% 38
105. PISK PETR CZE M 2419 0 5 2310 27 40
106. RIAZANTSEV ALEXANDER RUS FM 2417 0 5 2308 25 40
107. PILGAARD KIM DEN M 2406 0 5 2299 24% 37%
108. DUMITRESCU DRAGOS ROM IM 2394 0 5 2297 24 41
109. TUTURIN SERGEY RUS KM 2268 0 5 2296 21 39%
110. ESPIG LUTZ GER GM 2423 0 5 2295 24% 40%
111. GALIANINA JULIA RUS WIM 2325 0 5 2294 25 41
112. HEDMAN ERIK SWE FM 2348 0 5 2281 24 41%
113. ORSAG MILAN CZE IM 2407 0 5 2274 23% 36%
114. LABIB IBRAHIM EGY IM 2423 0 5 2269 22 36
115. HAGAROVA ZUZANA SVK WGM 2328 0 5 2254 22% 39%
116. MICHENKA JOZEF CZE IM 2375 0 5 2246 22% 38
117. SIKORA-LERCH JAN CZE IM 2382 0 5 2238 22 38%
118. ABOU-EL-ZEIN EID EGY IM 2351 0 4% 2424 27 48%
119. GANAUS HANNES AUT KM 2268 0 4% 2410 24 44%
120. VLCEK STANISLAV SVK KM 2245 0 4% 2402 25% 45%
121. KOSTIUK TATIANA UKR WKM 2212 0 4% 2396 26 46%
122. RODIN DMITRY RUS KM 2281 0 4% 2373 23% 41
123. BURNOIU COSTEL ROM M 2312 0 4% 2372 22 40
124. MALYKIN VITALIJ UKR KM 2233 0 4% 2368 23 44%
125. GOSPODINOW NIELS GER KM 2221 0 4% 2365 21% 42
126. SCHWARTZ YLON USA KM 2281 0 4% 2360 22 41
127. GAZAREK DANKO CRO FM 2343 0 4% 2353 25 43
128. KULHANEK TOMAS CZE KM 2345 0 4% 2351 24 43%
129. VYSKOCIL NEKLAN CZE KM 2291 0 4% 2350 21 40%
130. KRUCK DANIEL GER KM 2243 0 4% 2347 20% 41
131. KOTAN LADISLAV SVK FM 2317 0 4% 2346 24% 40
132. JELEN IGOR SLO IM 2404 0 4% 2328 26% 42
133. POKORNA REGINA SVK WIM 2198 0 4% 2317 19% 36%
134. LIKAVSKY TOMAS SVK KM 2366 0 4% 2315 23% 40%
135. HUDECEK JAN CZE KM 2287 0 4% 2307 20% 41
136. BORGO GULIO ITA IM 2444 0 4% 2307 24 40%
137. KARLIK VLADIMIR CZE FM 2324 0 4% 2304 22% 39%
138. SELELJO DANIEL CZE M 2355 0 4% 2300 23 39%
139. LARSEN KARSTEN DEN KM 2281 0 4% 2300 20 40
140. OBSIVAC JOSEF CZE M 2355 0 4% 2299 22% 40
141. NEUMAN PETR CZE M 2384 0 4% 2296 22% 35%
142. MICHALEK JAN CZE M 2330 0 4% 2289 23 36
143. CHLOUPEK STANISLAV CZE M 2344 0 4% 2288 24 40%
144. CHYTILEK ROMAN CZE M 2397 0 4% 2283 22% 36%
145. SLUKA RADEK CZE M 2340 0 4% 2282 23 38%
146. EL-GHAZALY YOUSSEF EGY IM 2336 0 4% 2280 23% 37%
147. PHILIPOWSKI ROBERT GER KM 2272 0 4% 2273 21 39%
148. BERNASEK JAN CZE KM 2080 0 4% 2269 17 32
149. KURNOSOV IGOR RUS KM 2271 0 4% 2264 18% 35%
150. BOMBEK PETER SVK KM 2270 0 4% 2263 18 36%
151. ZUREK MILAN CZE IM 2457 0 4% 2261 20% 38%
152. GROSS STEFAN CZE IM 2371 0 4% 2242 23 38%
153. LAGVILAVA GENRIETTA BLR WIM 2328 0 4% 2214 17% 32
154. PETRIK TOMAS SVK KM 2296 0 4 2418 23 46%
155. PRYMULA ROMAN CZE KM 2281 0 4 2392 24 49
156. MASHINSKAYA JULIA RUS WGM 2289 0 4 2379 22 43
157. JIRKA JIRI CZE M 2161 0 4 2351 20% 41%
158. ONOPRIENKO VLADIMIR RUS FM 2337 0 4 2343 24% 42
159. TURNER JAN CZE KM 2285 0 4 2328 20 44%
160. MOJZIS JAROSLAV CZE FM 2228 0 4 2326 18% 39
161. MARKGRAF ALEXANDER GER KM 2258 0 4 2325 24 48
162. HIMDAN MAHER EGY IM 2349 0 4 2325 23% 41
163. VOLODIN VIKTOR RUS IM 2296 0 4 2324 19 38
164. ROPPEL KONSTANTIN RUS KM 2321 0 4 2324 22% 38
165. KRUCK MATTHIAS GER KM 2196 0 4 2323 19% 38
166. ARKHANGELSKY BORIS RUS IM 2425 0 4 2322 24 39%
167. SCAVO FERNANDO ITA M 2290 0 4 2315 19 40
168. LIVSHITS GABY ISR KM 2119 0 4 2313 19% 38
169. KREJCI JAKUB CZE KM 2221 0 4 2313 18% 37%
170. KRAGELJ IGOR SLO FM 2220 0 4 2312 19 35%
171. ALIEV KERIM TKM IM 2362 0 4 2305 22 35
172. STYBLO MICHAL CZE KM 2262 0 4 2305 17% 37
173. KLIP HANS NED FM 2357 0 4 2302 18% 36%
174. HORNICEK JIRI CZE FM 2265 0 4 2302 15% 37
175. KUEMIN SIMON SUI KM 2251 0 4 2300 17 36%
176. ZAITSEV MIKHAIL RUS KM 2300 0 4 2299 19 37%
177. SPESNY JAN CZE KM 2304 0 4 2299 18 36%
178. RACHELA MILAN SVK KM 2174 0 4 2295 18 36%
179. PITSCHKA CLAUS GER KM 2302 0 4 2294 17% 34
180. REHAK PAVEL CZE KM 2218 0 4 2289 13% 34%
181. ANANCHENO IGOR RUS KM 2283 0 4 2280 19 39
182. MUZIK MARTIN CZE KM 2273 0 4 2277 19% 41%
183. WEGERLE JOERG GER KM 2132 0 4 2277 17% 33
184. KOMORA ANDREJ SVK M 2293 0 4 2273 16 29
185. CASTALDO FOLCO ITA KM 2225 0 4 2269 15% 36%
186. SARANA OKSANA UKR WGM 2342 0 4 2261 19% 37%
187. PEEK M.B.M. NED KM 2288 0 4 2250 18 37
188. HANKO PAVEL SVK KM 2266 0 4 2225 12% 31%
189. AL-KHATEEB AHMED-SABET SYR IM 2269 0 4 2221 12% 30%
190. KANTORIK MARIAN SVK KM 2301 0 3% 2361 22% 45
191. FURMAN BORIS RUS KM 2256 0 3% 2360 20 42%
192. FEDOTOV ANDREY UKR KM 2259 0 3% 2360 21 45
193. MEIER VOLKER GER FM 2305 0 3% 2357 19% 42
194. REMIZOV JURI RUS KM 2263 0 3% 2355 19 39
195. KOPTA PAVEL CZE KM 2236 0 3% 2353 20 39%
196. RIGO ZSOLT SVK KM 2222 0 3% 2336 19 37%
197. MACH PETR CZE KM 2190 0 3% 2324 21 40
198. AUBEL JOCHEM NED M 2308 0 3% 2324 18% 35%
199. SIMACEK PAVEL CZE FM 2346 0 3% 2306 21% 43%
200. SNARHEIM DAGFINN NOR KM 2227 0 3% 2304 15% 36
201. PESCHEL ANDREAS GER KM 2175 0 3% 2297 17% 35%
202. BOEHM MARTIN GER KM 2253 0 3% 2294 14% 34%
203. JANSEN CHRISTOF LUX M 0 2523 3% 2291 13% 39
204. CHRZ PAVEL CZE KM 2121 0 3% 2290 15% 36
205. MAXIMOV ALEXEY RUS KM 2251 0 3% 2287 14% 33
206. VACULIK MARTIN CZE KM 2150 0 3% 2285 16% 35%
207. SAKOVICH IGOR LAT KM 2301 0 3% 2284 13 35
208. ANDERSEN JACKIE DEN M 2292 0 3% 2276 15 29%
209. MOHAMED HOSSEIN UAE KM 2174 0 3% 2273 14% 35
210. SKACELIK PETR CZE KM 2286 0 3% 2273 17% 36%
211. NILL OLIVER GER KM 2212 0 3% 2272 12 33%
212. WEBER DIRK GER KM 2237 0 3% 2270 13% 34
213. MAROS MILAN SVK KM 2239 0 3% 2268 13 34%
214. LUTSKO IGOR BLR IM 2386 0 3% 2263 19 38
215. HRBOLKA LADISLAV CZE KM 2140 0 3% 2261 13 32%
216. HELLEGAARD CARSTEN DEN KM 2267 0 3% 2256 15 33
217. RETERA JOOST NED KM 2238 0 3% 2251 12 33%
218. PICK STEPAN CZE KM 2244 0 3% 2249 13 32
219. THOMPSON IAN ENG FM 2261 0 3% 2241 14 34
220. KNIEST OLIVER GER KM 2289 0 3% 2241 18 37
221. HORAK MICHAL CZE KM 2321 0 3% 2234 17% 35
222. PLISCHKI SEBASTIAN GER KM 2252 0 3 2355 20 44
223. MAJER-JUN. JIRI CZE M 2235 0 3 2347 18 42%
224. BAUMA JIRI CZE KM 2241 0 3 2315 15 37
225. MARKOS JAN SVK KM 2248 0 3 2314 16% 42%
226. HOLST CONNY SWE KM 2221 0 3 2302 14 35%
227. GAMER TORSTEN GER KM 2241 0 3 2302 14% 38
228. PORTH HARTMUT GER KM 2198 0 3 2301 17% 39
229. ERWICH FRANK A.S. NED KM 2196 0 3 2298 17 37%
230. HITZGEROVA GABRIELA CZE WKM 2208 0 3 2282 13% 34%
231. SCETININ ALEXANDER RUS KM 2320 0 3 2273 17 38%
232. MOJZIS JAN CZE KM 2168 0 3 2271 11% 37%
233. HYBL JAROSLAV CZE KM 2213 0 3 2262 9% 28%
234. GENOCCHIO DANIELE ITA M 2291 0 3 2257 11% 29%
235. VANEK PETR CZE KM 2240 0 3 2250 15 37
236. STASTNY JAN CZE KM 2213 0 2% 2319 17% 37%
237. STASANS AIVARS LAT KM 2212 0 2% 2317 17 30%
238. KARHANEK PAVEL CZE KM 2214 0 2% 2317 16% 39
239. EFLER DAVID CZE KM 2232 0 2% 2314 13% 35%
240. WAGENER CLAUDE LUX KM 2231 0 2% 2307 16 39
241. ABDULGHAFOUR YUSEF-MAHMOUD QAT KM 2215 0 2% 2291 14 34
242. HRTKO VLADIMIR SVK KM 2214 0 2% 2284 12 33
243. PLESEK JIRI CZE M 2192 0 2% 2270 10 34
244. REITINGER PETR CZE KM 2133 0 2% 2270 11% 33
245. ASYLGUZHIN RADIK RUS KM 2294 0 2% 2260 14 35%
246. LIPS FRANTISEK CZE KM 2120 0 2% 2259 9% 30%
247. KOLESAR MILAN SVK FM 2197 0 2% 2251 10% 29
248. CERHA MICHAL CZE KM 2190 0 2% 2247 9% 26%
249. SARWAT WALAA EGY IM 2364 0 2% 2246 15% 18
250. KARGIN ARSENY RUS KM 2237 0 2% 2236 8% 29%
251. JEDLICKA ALES CZE KM 2238 0 2% 2227 8 27
252. BLAZKOVA PETRA CZE WM 2245 0 2% 2219 9 30%
253. SHAROVATOVA ANASTASIA RUS WKM 2250 0 2% 2201 10 34
254. HLADIK JOSEF CZE KM 2255 0 2 2302 11% 36%
255. SAZONOVA ELENA RUS WM 2250 0 2 2295 12% 36
256. KAJAN MILAN SVK 1 2113 0 2 2283 9% 32%
257. MARIANO ELIA ITA WKM 2235 0 2 2275 8 31
258. CEDIKOVA KATERINA CZE WKM 2150 0 2 2242 9% 30
259. CISTJAKOVA ELENA RUS WKM 2118 0 1% 2235 5% 26%
260. BORIK JURAJ SVK KM 2233 0 1% 2228 4% 27%
|